Alpha,Beta,Gamma & X-Ray Radiation Detector
₹67,278.00
(GST 18% Exclusive)
297232
Alpha, Beta, Gamma & X-Ray Radiation Detector is a powerful radiation detector designed to measure gamma, beta, and alpha radiation levels instantly. With its sensitive Geiger-Muller tube, it delivers precise detection of hazardous radiation in environments.
Applications: Real-time testing evaluation, scientific testing on building material, hospital industry, industrial, medical, and nuclear sectors.
Alpha,Beta,Gamma & X-Ray Radiation Detector in real-time and stores historical data for thorough analysis. Although invisible, this radiation poses significant health risks. The Radiation Dosimeter combines ease of use with advanced capabilities, and its pocket-sized design ensures portability.
Features of Alpha,Beta,Gamma & X-Ray Radiation Detector
- This metal Radiation Detector functions as an accumulative dosimeter for personal use, ensuring precise monitoring of exposure levels.
- It features independent calibration for accurate and reliable results.
- Readings are provided quickly, within just a few seconds.
- Data is logged and can be recorded first, with playback available for later analysis.
- A large display offers comprehensive information for easy interpretation.
- The portable radiation detector comes with an adjustable backlight and contrast for optimal viewing in various lighting conditions.
- This Gamma radiation dosimeter integrates with an iOS app, allowing users to conveniently view data.
- In text mode, it provides detailed information, including CPM, date, time, elapsed time, uSv/h, mR/h, and more.
- The powerful counter circuit handles high CPM counts with ease, ensuring accurate readings even in high-radiation environments.
- It operates on an open protocol for easy integration with various systems.
- The display is designed to swivel, allowing for flexible viewing angles.
Selection Guide for Geiger Counter:
Model | GMC-300E | GMC-320 | GMC-320 | GMC-500 | GMC-500+ | GMC-600+ | GMC-510 |
+V4 | +V4 | +V5 | |||||
Geiger Tube Installed | One | One | One | One | Two | LND 7317 | M4011 |
Radiation detected | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Alpha,Beta,Gamma,X-Rays | Beta,Gamma,X-Rays |
LCD Display Size | 128×32 | 128×32 | 128×32 | 128×64 | 128×64 | 128×64 | 128×64 |
Battery | 3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
LED Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini USB Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internal Flash Memory | 64 KB | 1 MB | 1MB | 1MB | 1MB | 1MB | 1MB |
Internal Data Logger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Real-Time Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | |
Temperature Sensor | Yes | Yes | |||||
WiFi Module | Yes | Yes | Yes | Yes | Yes | ||
GPS module on board | Yes | ||||||
GPRS (Cell phone network) | Yes | ||||||
GSM SIM Card Slot | Yes | ||||||
GPS Tracking on cell phone | Yes | ||||||
Precision Temperature Sensor | Yes | ||||||
Air Pressure Sensor | Yes | ||||||
Humidity sensor | Yes | ||||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Additional information
Manufacturer | GQ Electronics |
---|---|
Model No | GMC 600 |
Range of dose rate indications, µSv/h | 0.00 to ~4250 |
Range of exposure dose rate indications, mRem/h | 0.00 to ~425 |
Reproducibility of indication | 10% |
Range of CPM | >1,000,000 (continuously) |
Alarm levels by CPM | > 0 (continuously) |
Alarm levels by µSv/h | 0.00 to 4250 |
Alarm levels by mRm/h | 0.00 to 425 |
Date indication | YYYY-MM-DD |
Time indication | HH-MM-SS |
Elapsed time indication | 99 years(maximum) |
Timed Count | 1 Second to 256 days(programmable) |
Scheduled Timed Count | 0 Second to 256 days(programmable) |
Sensor installed | Pancake LND-7317 (GMC-600+) |
Radiation detection | α,ß, γ, x-Ray |
Detectable Radiation level | α (2.5 MeV),ß (50KeV), γ, x-Ray(10 keV) |
Instrument Background | < 0,2 pulses/s |
Working Voltage | 3.6-3.7V |
Display | LCD dot matrix, back lighted |
On board Memory | 1M Bytes flash memory for data storage |
Power Consumption | 25mW – 125mW |
Power Supply | 3.7V Li-Ion battery / USB power |
Dimensions | 135 x 78 x 25 mm |
Supply Scope | GMC-600+ main unit, Quick start guide, USB cable |
Reviews
There are no reviews yet.