List of satisfied customers fulfilled by our parent holding company ACE Instruments.
Overseas Customers: Domestic Customers:
Sl. No | Company Name | Country | Sl. No | Company Name | City | Country | |
1 | EAST AFRICAN PHARMA PLC | ETHIOPIA | 17 | INDIAN INSTITUTE OF TECHNOLOGY | AHMEDABAD | INDIA | |
2 | ENERGYONE | GREECE | 18 | INDIAN INSTITUTE OF TECHNOLOGY | HYDERABAD | INDIA | |
3 | THERMOTRONIC, MALAYSIA | MALAYSIA | 19 | DR. REDDY'S LABORATORIES LTD. | SRIKAKULAM | INDIA | |
4 | FELIVARU FISHERIES MALDIVES LTD. | MALDIVES | 20 | DR. REDDY'S LABORATORIES LTD. | VISAKHAPATNAM | INDIA | |
5 | ALFANXO PHARMACEUTICALS LTD | NIGERIA | 21 | DR. REDDY'S LABORATORIES LTD. Unit 1 | HYDERABAD | INDIA | |
6 | CONCEPCION DURABLES INC. | PHILIPPINES | 22 | DR. REDDY'S LABORATORIES LTD. Unit 2 | HYDERABAD | INDIA | |
7 | ABHA PRIVATE HOSPITALS | SAUDI ARABIA | 23 | CIPLA LTD. | KURKUMBH | INDIA | |
8 | COLGATE - PALMOLIVE ARABIA LTD., | SAUDI ARABIA | 24 | BIOCON LTD. | HYDERABAD | INDIA | |
9 | DR. KHALID IDRISS HOSPITAL & CO. | SAUDI ARABIA | 25 | SYNGENE INTERNATIONAL LTD. | BANGALORE | INDIA | |
10 | FARIS SALMAN SALIM AI QURASHI | SAUDI ARABIA | 26 | LUPIN PHARMA LTD. | NAGPUR | INDIA | |
11 | JEDDAH NATIONAL HOSPITAL | SAUDI ARABIA | 27 | HETERO LABS LTD. | HYDERABAD | INDIA | |
12 | AL-KHAFJI NATIONAL HOSPITAL | SAUDI ARABIA | 28 | HETERO DRUGS LTD. | HYDERABAD | INDIA | |
13 | MW GROUP PTE. LTD. | SINGAPORE | 29 | HETERO DRUGS LTD. | VISAKHAPATNAM | INDIA | |
14 | EURO CHEM PRODUCTS GMBH | SRILANKA | 30 | HETERO DRUGS LTD. | VISAKHAPATNAM | INDIA | |
15 | OZLEM TURGUT | TURKEY | 31 | HETERO DRUGS LTD. | HYDERABAD | INDIA | |
16 | GURSUR TURGUT | TURKEY | 32 | MYLAN LABORATORIES LTD. | HYDERABAD | INDIA | |
And many more.. |
33 | MYLAN LABORATORIES LTD. | VISAKHAPATNAM | INDIA | |||
34 | MYLAN LABORATORIES LTD. | HYDERABAD | INDIA | ||||
35 | AUROBINDO PHARMA LTD. | SRIKAKULAM | INDIA | ||||
36 | AUROBINDO PHARMA LTD. | HYDERABAD | INDIA | ||||
37 | BHARAT BIOTECH INTERNATIONAL LTD. | HYDERABAD | INDIA | ||||
38 | NATCO PHARMA LTD. | MEKAGUDA | INDIA | ||||
39 | PIRAMAL ENTERPRISES LTD. | HYDERABAD | INDIA | ||||
40 | HONOUR LAB LTD. | VISAKHAPATNAM | INDIA | ||||
41 | SHILPA MEDICARE LTD. | RAICHUR | INDIA | ||||
42 | SHILPA MEDICARE LTD. | HYDERABAD | INDIA | ||||
43 | APTUOT LAURUS LTD. | VISAKHAPATNAM | INDIA | ||||
44 | BIOLOGICAL E LTD. | HYDERABAD | INDIA | ||||
45 | INDIAN IMMUNOLOGICALS LTD. | CHENNAI | INDIA | ||||
46 | GRANULES INDIA LTD. | HYDERABAD | INDIA | ||||
47 | VIRCHOW BIOTECH LTD. | HYDERABAD | INDIA | ||||
48 | HOSPIRA HEALTH CARE PVT LTD. | VISAKHAPATNAM | INDIA | ||||
49 | PHARMA ZELL PVT LTD. | VISAKHAPATNAM | INDIA | ||||
50 | MICRO LABS LTD. | BADDI | INDIA | ||||
51 | AR LIFE SCIENCES PVT LTD. | HYDERABAD | INDIA | ||||
52 | GLOCHEM INDUSTRIES LTD. | HYDERABAD | INDIA | ||||
53 | VASUDHA PHARMA CHEM LTD. | HYDERABAD | INDIA | ||||
54 | VASUDHA PHARMA CHEM LTD. | VISAKHAPATNAM | INDIA | ||||
55 | VASUDHA PHARMA CHEM LTD. | VISAKHAPATNAM | INDIA | ||||
56 | JUBILANT LIFE SCIENCES LTD. | HARIDWAR | INDIA | ||||
57 | SHRI RAM CHLORO CHEM LTD. | HYDERABAD | INDIA | ||||
58 | COVALENT LABORATORIES PVT LTD. | HYDERABAD | INDIA | ||||
59 | VANI PHARMA LABS LTD. | HYDERABAD | INDIA | ||||
60 | AR LIFE SCIENCES PVT LTD. | HYDERABAD | INDIA | ||||
61 | AR LIFE SCIENCES PVT LTD. | VISAKHAPATNAM | INDIA | ||||
62 | GENNEX LABORATORIES LTD. | HYDERABAD | INDIA | ||||
63 | AIRTECH | MUMBAI | INDIA | ||||
64 | MW ZANDER INDIA | HYDERABAD | INDIA | ||||
65 | ICLEAN TECHNOLOGIES LTD. | HYDERABAD | INDIA | ||||
66 | HEMAIR SYSTEMS LTD. | HYDERABAD | INDIA | ||||
67 | CLEAN ROOM PRESENTATION | HYDERABAD | INDIA | ||||
68 | AXIS CLINICALS LTD. | HYDERABAD | INDIA | ||||
69 | LEE PHARMA LTD. | HYDERABAD | INDIA | ||||
70 | SIONC PHARMACEUTICALS LTD. | VISAKHAPATNAM | INDIA | ||||
71 | PHANICARE PHARMACEUTICALS PVT. LTD. |
HYDERABAD | INDIA | ||||
72 | SALICYLATES & CHEMICALS PVT. LTD. | HYDERABAD | INDIA | ||||
73 | SREEPATHI LAB PVT. LTD. | NALGONDA | INDIA | ||||
74 | CHROMO LABORATORIES INDIA PVT. LTD. |
HYDERABAD | INDIA | ||||
75 | PRAGATHI ORGANICS LTD. | HYDERABAD | INDIA | ||||
76 | HOSPIRA HEALTHCARE INDIA PVT. LTD. | CHENNAI | INDIA | ||||
77 | ALBANY MOLECULAR RESEARCH LTD. | HYDERABAD | INDIA | ||||
78 | ARCH PHARMALABS LTD. | HYDERABAD | INDIA | ||||
79 | CORNELIUS PHARMACEUTICALS PVT. LTD. |
VISAKHAPATNAM | INDIA | ||||
80 | CALIBRE CHEMICALS PVT LTD. | MUMBAI | INDIA | ||||
81 | CALIBRE CHEMICALS PVT LTD. | GANDINAGAR | INDIA | ||||
82 | KOPALLE PHARMA CHEMICALS PVT. LTD. | HYDERABAD | INDIA | ||||
83 | KOPALLE PHARMA CHEMICALS PVT. LTD. | HYDERABAD | INDIA | ||||
84 | NEULAND LABORATORIES LTD. | HYDERABAD | INDIA | ||||
85 | NEULAND LABORATORIES LTD. | HYDERABAD | INDIA | ||||
86 | KRS PHARMACEUTICALS PVT. LTD. | HYDERABAD | INDIA | ||||
87 | AUCTUS PHARMA LTD. | HYDERABAD | INDIA | ||||
88 | AUCTUS PHARMA LTD. | VISAKHAPATNAM | INDIA | ||||
89 | ENANTI LABS PVT LTD. | VISAKHAPATNAM | INDIA | ||||
90 | VKT PHARMA PVT LTD. | HYDERABAD | INDIA | ||||
91 | VKT PHARMA PVT LTD. | SRIKAKULAM | INDIA | ||||
92 | TEENA LABS LTD. | HYDERABAD | INDIA | ||||
93 | SARA PHARMACEUTICALS LTD. | CHENNAI | INDIA | ||||
94 | SRI KRISHNA PHARMACEUTICALS LTD. | HYDERABAD | INDIA | ||||
95 | DIVIS PHARMACEUTICALS LTD. | HYDERABAD | INDIA | ||||
96 | SIZOLL CHEMICALS PVT. LTD. | HYDERABAD | INDIA | ||||
97 | ALKALOIDS PVT LTD. | HYDERABAD | INDIA | ||||
98 | SARACA LABORATORIES LTD. | HYDERABAD | INDIA | ||||
99 | VINS BIOPRODUCTS LTD. | HYDERABAD | INDIA | ||||
100 | ADITI PHARMACEUTICALS PVT LTD. | SOLAPUR | INDIA | ||||
101 | BALAJI FORMULATIONS LTD. | HYDERABAD | INDIA | ||||
102 | PAVAN DRUGS & CHEMICALS LTD. | HYDERABAD | INDIA | ||||
103 | OPTIMUS DRUGS LTD. | HYDERABAD | INDIA | ||||
104 | ARTEMIS (THEMIS) MEDICARE LTD. | HYDERABAD | INDIA | ||||
105 | EMMENNAR BIOTECH LTD. | HYDERABAD | INDIA | ||||
106 | HALDIA PETROCHEMICALS LTD. | KOLKATA | INDIA | ||||
107 | HIL LTD. | HYDERABAD | INDIA | ||||
108 | CGN RESEARCH LABS | VISAKHAPATNAM | INDIA | ||||
109 | AKZONOBEL INDIA LTD. | HARYANA | INDIA | ||||
110 | AKZONOBEL INDIA LTD. | HYDERABAD | INDIA | ||||
111 | ARMIN MECHANICAL INC | DOUGLASVILLE | INDIA | ||||
112 | FLUID CONTROL RESEARCH INSTITUTE | THIRUVANANTHAPURAM | INDIA | ||||
113 | APEX DRUGS LTD. | HYDERABAD | INDIA | ||||
114 | SMS PHARMA LTD. | HYDERABAD | INDIA | ||||
115 | SYMED LABS LTD. | HYDERABAD | INDIA | ||||
116 | VIDEOCON INDUSTRIES LTD. | AURANGABAD | INDIA | ||||
117 | TIDC INDIA | DEHRADUN | INDIA | ||||
118 | ORCHID CHEMICALS & PHARMACEUTICALS LTD. |
CHENNAI | INDIA | ||||
119 | TUV SUD SOUTH ASIA | PUNE | INDIA | ||||
120 | CONTINENTAL HOSPITALS | HYDERABAD | INDIA | ||||
121 | INFOSYS TECHOLOGIES LTD. | HYDERABAD | INDIA | ||||
122 | AIR INDIA LTD. | HYDERABAD | INDIA | ||||
123 | TATA ADVANCED SYSTEMS LTD. | HYDERABAD | INDIA | ||||
124 | CORAMANDEL AGRO PRODUCT & OILS LTD. (CAPOL) |
CHIRALA | INDIA | ||||
125 | VIJAI ELECTRICALS | HYDERABAD | INDIA | ||||
126 | VIJAI ELECTRICALS | UTTARANCHAL | INDIA | ||||
127 | CARGOTECH INDIA PVT. LTD. | MUMBAI | INDIA | ||||
128 | CORRTECH INTERNATIONAL PVT LTD. | AHMEDABAD | INDIA | ||||
129 | AL-IN ENGINEERING | CHENNAI | INDIA | ||||
130 | MRF LTD. | HYDERABAD | INDIA | ||||
131 | COCO –COLA BEVERAGES INDIA | HYDERABAD | INDIA | ||||
132 | VACUUM SYSTEMS AND PRODUCTS | BENGALORE | INDIA | ||||
133 | AVANTI FEEDS LIMITED | WEST GODAVARI | INDIA | ||||
134 | HALDIA PETROCHEMICALS LIMITED | KOLKATA | INDIA | ||||
135 | FIRST AMERICAN (INDIA) P. LTD. | HYDERABAD | INDIA | ||||
136 | ALL CARGO LOGISTICS LTD. | MUMBAI | INDIA | ||||
137 | SABIC INNOVATIVE PLATICS INDIA P.LTD. | VADODARA | INDIA | ||||
138 | INOGENT LABS LTD. | HYDERABAD | INDIA | ||||
139 | BHARTI AXA LIFE INSURANCE | NEW DELHI | INDIA | ||||
140 | BHARTI AXA LIFE INSURANCE | MUMBAI | INDIA | ||||
141 | BHARTI AXA LIFE INSURANCE | CHENNAI | INDIA | ||||
142 | MAX BUPA LIFE INSURANCE | NEW DELHI | INDIA | ||||
143 | CREAMLINE DIARY PRODUCTS LTD. | HYDERABAD | INDIA | ||||
144 | EMPEE DISTILLERIES LTD. | CHENNAI | INDIA | ||||
145 | CARE HOSPITALS | HYDERABAD | INDIA | ||||
146 | TECUMSEH PRODUCTS INDIA P. LTD. | HYDERABAD | INDIA | ||||
147 | TIBCON ELECTRONICS LTD. | HYDERABAD | INDIA | ||||
148 | TAOKA CHEMICAL INDIA P.LTD. | CHENNAI | INDIA | ||||
149 | DEFENCE METTALURGICAL RESEARCH LABORATORIES (DMRL) |
HYDERABAD | INDIA | ||||
150 | RELIANCE INDUSTRIES | RAIGAD | INDIA | ||||
151 | ARAI- THE AUTOMOTIVE RESEARCH ASSOCIATION OF INDIA |
PUNE | INDIA | ||||
152 | CMC LIMITED | HYDERABAD | INDIA | ||||
153 | GMP TECHNICALS | MUMBAI | INDIA | ||||
154 | AIRPORTS AUTHORITY OF INDIA | HYDERABAD | INDIA | ||||
155 | ALL INDIA RADIO | GUWAHATI | INDIA | ||||
156 | INDIAN OIL CORPORATION | GUWAHATI | INDIA | ||||
157 | CONCORD BIOTECH LTD. | AHMEDABAD | INDIA | ||||
158 | RUCHI INFRA | KAKINADA | INDIA | ||||
159 | ASHAPURA MINECHEM LTD. | THIRUVANANTHAPURAM | INDIA | ||||
160 | NATIONAL DEFENCE ACADEMY (NDA) | PUNE | INDIA | ||||
161 | BOC INDIA | KOLKATA | INDIA | ||||
162 | KADEVI INDUSTRIES LTD. | HYDERABAD | INDIA | ||||
163 | CASHITROM RESINS PVT LTD. | BENGALORE | INDIA | ||||
164 | ANJANEYA SEA FOODS | NELLORE | INDIA | ||||
165 | DYNA AIR SYSTEMS & SERVICES | HYDERABAD | INDIA | ||||
166 | APGENCO | VIJAYAWADA | INDIA |
And many more..