Fluke 114 Portable Electrical Multimeter
₹22,074.00
(GST 18% Exclusive)
285489
Fluke 114 Portable Electrical Multimeter is designed with precision and user-friendliness in mind, this multimeter is perfect for both professional electricians and DIY enthusiasts. This Electrical Multimeter has an easy-to-read digital display with a white backlight, providing clear visibility in any lighting conditions
Applications: Electrical troubleshooting, HVAC, Automotive electrical systems, Industrial maintenance.
Products related to this item
-
₹8,425.00
(GST 18% Exclusive)
Extech EX330 Mini MultiMeter
-
₹21,284.00
(GST 18% Exclusive)
Hioki DT4261 Digital Multimeter
-
₹13,004.00
(GST 18% Exclusive)
Fluke 115 True-RMS Digital Multimeter
-
₹18,900.00
(GST 18% Exclusive)
BTH C10 Handheld Source Process Calibrator
Fluke 114 Portable Electrical Multimeter is a compact, true RMS meter designed for everyday troubleshooting. It’s ideal for electricians, technicians, and anyone who needs a reliable tool for measuring voltage, current, resistance, and more. This Fluke Electrical Multimeter is rated CAT III 600V, providing a high level of protection for users working on electrical systems in industrial environments.
Measurement | Range | Resolution | Accuracy ± ([% of reading] + [counts]) |
DC millivolts | 600.0 mV | 0.1 mV | 0.5 % + 2 |
DC volts | 6.000 V | 0.001 V | 0.5 % + 2 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Auto volts | 600.0 V | 0.1 V | 2.0 % + 3 (dc, 45 Hz to 500 Hz) |
4.0 % + 3 (500 Hz to 1 kHz | |||
AC millivolts1 true-rms | 600.0 V | 0.1 V | 1.0 % + 3 (dc, 45 Hz to 500 Hz) |
2.0 % + 3 (500 Hz to 1 kHz) | |||
AC volts1 true-rms | 6.000 V | 0.001 V | 1.0 % + 3 (45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Continuity | 600 Ω | 1 Ω | Beeper on < 20 Ω off > 250 Ω; detects opens or shorts of 500 µs or longer |
Ohms | 600.0 Ω | 0.1 Ω | 0.9 % + 2 |
6.000 kΩ | 0.001 kΩ | 0.9 % + 1 | |
60.00 kΩ | 0.01 kΩ | 0.9 % + 1 | |
600.0 kΩ | 0.1 kΩ | 0.9 % + 1 | |
6.000 MΩ | 0.001 MΩ | 0.9 % + 1 | |
40.00 MΩ | 0.01 MΩ | 1.5 % + 2 |
Additional information
Manufacturer | Fluke |
---|---|
Model No | 114 |
Measuring Parameters | DC millivolts, DC volts, Auto volts, AC millivolts1 true-rms, AC volts1 true-rms, Continuity, Ohms |
Maximum voltage between any terminal and earth ground | 600 V |
Safety | IEC 61010-1: Pollution Degree 2, |
Display | Digital: 6,000 counts, updates 4/sec |
Bar graph | 33 segments, updates 32/sec |
Operating Temperature | -10 °C to + 50 °C |
Storage Temperature | -40 °C to + 60 °C |
Battery | 9 volt Alkaline, IEC 6LR61 |
Battery Life | 400 hours typical, without backlight |
Reviews
There are no reviews yet.