Gamma Radiation Meter
₹67,278.00
(GST 18% Exclusive)
297230
Gamma Radiation Meter is a high-performance detector that monitors gamma, beta, and alpha radiation in real-time. Its advanced Geiger-Muller tube ensures accurate readings, making it suitable for use in various environments.
Applications: Real-time testing evaluation, scientific testing on building material, hospital industry, industrial, medical, nuclear etc
Products related to this item
-
₹47,250.00
(GST 18% Exclusive)
CEM DT 9501 Radiation Scanner
-
₹1,055,561.44
(GST 18% Exclusive)
Durridge RAD7 Radon Detector
-
₹45,100.00
(GST 18% Exclusive)
GQ GMC 500 Plus Geiger Muller Counter
-
₹23,324.00
(GST 18% Exclusive)
GQ GMC 300E Plus Nuclear Radiation Monitor
-
₹49,025.42
(GST 18% Exclusive)
GQ GMC-510 Geiger Counter
-
₹27,546.00
(GST 18% Exclusive)
GQ GMC-320Plus Radiation Detector
Gamma Radiation Meter detects and visualizes radiation levels in real-time, recording historical data for later analysis, despite its invisibility, radiation threatens human safety. This Radiation Detector comes with a user-friendly design, the meter offers essential and advanced features, making it easy to carry as a pocket dosimeter.
Features of Gamma Radiation Meter
- This metal Radiation Detector functions as an accumulative dosimeter designed for personal use, offering reliable radiation detection for individual safety.
- The device comes with independent calibration, ensuring accurate readings without needing external calibration support.
- It provides fast readings, delivering results within just a few seconds for quick assessment of radiation levels.
- The data logging feature records information first, allowing users to playback and analyze the data later for detailed insights.
- Its large display offers comprehensive information, making it easier to view and interpret radiation data at a glance.
- This portable radiation detector includes adjustable backlight and contrast settings, enhancing visibility in various lighting conditions.
- Equipped with an iOS app, the gamma radiation dosimeter allows users to view collected data conveniently from their smartphones.
- The text mode presents a wide range of data, including CPM, date, time, elapsed time, and readings in uSv/h and mR/h, ensuring maximum information is available.
- Its powerful counter circuit is capable of handling high CPM counts, ensuring accurate measurements even in environments with elevated radiation levels.
- The device operates on an open protocol, allowing for seamless integration and customization in various systems.
- It features a swivel display for flexible viewing angles, enhancing user convenience during operation.
Selection Guide for Geiger Counter:
Model | GMC-300E | GMC-320 | GMC-320 | GMC-500 | GMC-500+ | GMC-600+ | GMC-510 |
+V4 | +V4 | +V5 | |||||
Geiger Tube Installed | One | One | One | One | Two | LND 7317 | M4011 |
Radiation detected | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Alpha,Beta,Gamma,X-Rays | Beta,Gamma,X-Rays |
LCD Display Size | 128×32 | 128×32 | 128×32 | 128×64 | 128×64 | 128×64 | 128×64 |
Battery | 3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
LED Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini USB Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internal Flash Memory | 64 KB | 1 MB | 1MB | 1MB | 1MB | 1MB | 1MB |
Internal Data Logger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Real-Time Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | |
Temperature Sensor | Yes | Yes | |||||
WiFi Module | Yes | Yes | Yes | Yes | Yes | ||
GPS module on board | Yes | ||||||
GPRS (Cell phone network) | Yes | ||||||
GSM SIM Card Slot | Yes | ||||||
GPS Tracking on cell phone | Yes | ||||||
Precision Temperature Sensor | Yes | ||||||
Air Pressure Sensor | Yes | ||||||
Humidity sensor | Yes | ||||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Additional information
Manufacturer | GQ Electronics |
---|---|
Model No | GMC 600 |
Range of dose rate indications, µSv/h | 0.00 to ~4250 |
Range of exposure dose rate indications, mRem/h | 0.00 to ~425 |
Reproducibility of indication | 10% |
Range of CPM | >1,000,000 (continuously) |
Alarm levels by CPM | > 0 (continuously) |
Alarm levels by µSv/h | 0.00 to 4250 |
Alarm levels by mRm/h | 0.00 to 425 |
Date indication | YYYY-MM-DD |
Time indication | HH-MM-SS |
Elapsed time indication | 99 years(maximum) |
Timed Count | 1 Second to 256 days(programmable) |
Scheduled Timed Count | 0 Second to 256 days(programmable) |
Sensor installed | Pancake LND-7317 (GMC-600+) |
Radiation detection | α,ß, γ, x-Ray |
Detectable Radiation level | α (2.5 MeV),ß (50KeV), γ, x-Ray(10 keV) |
Instrument Background | < 0,2 pulses/s |
Working Voltage | 3.6-3.7V |
Display | LCD dot matrix, back lighted |
On board Memory | 1M Bytes flash memory for data storage |
Power Consumption | 25mW – 125mW |
Power Supply | 3.7V Li-Ion battery / USB power |
Dimensions | 135 x 78 x 25 mm |
Supply Scope | GMC-600+ main unit, Quick start guide, USB cable |
Reviews
There are no reviews yet.