Lutron CM-9930 Digital Clamp Meter
₹8,400.00
(GST 18% Exclusive)
282822
Lutron CM-9930 Digital Clamp Meter is a device used to measure electrical measurements. This Lutron Clamp Meter has advanced features like 4000 counts, Auto range & multi-functions with LCD display. This Clamp Meter comes with a data hold function and overload protection circuit.
Applications: HVAC systems, Industrial maintenance, Automotive electrical systems, Renewable Energy Installations, Electrical maintenance & troubleshooting.
Products related to this item
-
₹7,344.00
(GST 18% Exclusive)
Fluke 302+ Digital Clamp Meter
-
₹19,225.00
(GST 18% Exclusive)
Fluke 317 Digital Clamp Meter
-
₹13,520.00
(GST 18% Exclusive)
Extech MA445 True RMS AC/DC Clamp Meter
-
₹69,186.44
(GST 18% Exclusive)
CEM DT-9581 Clamp Meter with built in Thermal Imaging Camera
Lutron CM-9930 Digital Clamp Meter is a versatile and reliable tool designed to meet the needs of professionals and DIY enthusiasts alike. With its advanced features, robust construction, and user-friendly interface, this clamp meter is an essential device for anyone involved in electrical measurements.
ELECTRICAL SPECIFICATIONS (23 ± 5 ) | ||||
Function | Range | Resolution | Accuracy | Overload |
DC/AC Voltage |
400 mV (DC only) |
0.1 mV | ± ( 0.5 % + 2d ) | AC/DC 600 V. |
4 V | 0.001V | DCV: ± ( 1 % + 2d ) ACV: ± ( 1.2 % + 5d ) |
||
40 V | 0.01V | |||
400 V | 0.1 V | |||
600 V | 1 V | |||
DC /AC current |
400 A ACA : 0.5 to 400 |
0.1 A | ± ( 2 % + 5 d ) | AC/DC 600 A |
600 A | 1 A | ± ( 2 % + 8 d ) | ||
Remark | * Input impedance for ACV & DCV range is 10 Mega ohm * ACA, ACV specification be tested on sine wave 50/60 Hz |
Function | Range | Resolution | Accuracy | Overload |
Ohms | 400 ohm | 0.1 ohm | ± ( 1 % + 5 d ) | AC / DC 400 V |
4 K ohm | 1 ohm | |||
40 K ohm | 10 ohm | |||
400 K ohm | 100 ohm | |||
4 M ohm | 1 K ohm | ± ( 2 % + 2 d ) | ||
40 M ohm | 10Kohm | ± ( 3.5 % + 5d ) | ||
Frequency ( 5 V ) | 5 Hz | 0.001 Hz | ± (1 % + 5 d) | AC / DC 250 V |
50 Hz | 0.01 Hz | |||
500 Hz | 0.1 Hz | |||
5 KHz | 1 Hz | |||
50 KHz | 0.01 KHz | |||
100 KHz | 0.1 KHz | |||
Diode | Short/non conductance, good/defect test. | |||
Continuity | If measuring resistance is less than 10 ohm, the beeper will sound. |
Additional information
Manufacturer | Lutron |
---|---|
Model No | CM-9930 |
Operating Temperature | 0℃ to 50℃ |
Operating Humidity | Less than 80% RH |
Max. Jaw Open Size | 30 mm ( 1.18 inch ) Dia. |
Sampling Time | Approx. 0.35 second |
Polarity | Automatic Switching, " – " indicates negative polarity |
Current Sensor | Hall effect sensor |
Dimensions | 178 x 64 x 33 mm |
Weight | 230 g |
Reviews
There are no reviews yet.