Radiation Dosimeter
₹67,278.00
(GST 18% Exclusive)
297231
Radiation Dosimeter is a portable radiation dosimeter that detects Alpha, Beta, Gamma, and X-ray radiation. This Rasiation Detector serves as both a personal dosimeter and a continuous radiation monitor, ensuring accurate readings in real-time.
Applications: Real-time testing evaluation, scientific testing on building material, In-hospital industry like radiation therapy monitor for cancer, food, water, x-ray, and more.
Products related to this item
-
₹47,250.00
(GST 18% Exclusive)
CEM DT 9501 Radiation Scanner
-
₹27,546.00
(GST 18% Exclusive)
GQ GMC-320Plus Radiation Detector
-
₹1,055,561.44
(GST 18% Exclusive)
Durridge RAD7 Radon Detector
-
₹23,324.00
(GST 18% Exclusive)
GQ GMC 300E Plus Nuclear Radiation Monitor
-
₹45,100.00
(GST 18% Exclusive)
GQ GMC 500 Plus Geiger Muller Counter
-
₹49,025.42
(GST 18% Exclusive)
GQ GMC-510 Geiger Counter
Radiation Dosimeter captures and visualizes radiation in real-time while keeping historical records for detailed analysis. Although radiation is invisible, it remains hazardous to health. The Geiger Muller Counter is designed for simplicity and portability, with additional advanced features for thorough user engagement.
Features of Radiation Dosimeter
- This metal Radiation Detector features an accumulative dosimeter for personal use, allowing you to track your radiation exposure over time.
- It boasts independent calibration for reliable and accurate readings.
- Fast reading delivers results in just a couple of seconds.
- Data logging lets you record measurements and playback later for analysis.
- The large display offers a clear view of various data points.
- Adjustable backlight and contrast enhance visibility in different lighting conditions.
- An iOS app allows you to view recorded data on your phone for further analysis (applicable to the Gamma Radiation Dosimeter model).
- Text mode provides detailed information, including CPM (counts per minute), date, time, elapsed time, dose rate in microsieverts per hour (uSv/h), and milliroentgens per hour (mR/h).
- The powerful counter circuit can handle high radiation levels.
- This device utilizes an open communication protocol for potential integration with other systems.
- The swivel display provides added flexibility for viewing data at different angles.
Selection Guide for Geiger Counter:
Model | GMC-300E | GMC-320 | GMC-320 | GMC-500 | GMC-500+ | GMC-600+ | GMC-510 |
+V4 | +V4 | +V5 | |||||
Geiger Tube Installed | One | One | One | One | Two | LND 7317 | M4011 |
Radiation detected | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Alpha,Beta,Gamma,X-Rays | Beta,Gamma,X-Rays |
LCD Display Size | 128×32 | 128×32 | 128×32 | 128×64 | 128×64 | 128×64 | 128×64 |
Battery | 3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
LED Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini USB Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internal Flash Memory | 64 KB | 1 MB | 1MB | 1MB | 1MB | 1MB | 1MB |
Internal Data Logger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Real-Time Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | |
Temperature Sensor | Yes | Yes | |||||
WiFi Module | Yes | Yes | Yes | Yes | Yes | ||
GPS module on board | Yes | ||||||
GPRS (Cell phone network) | Yes | ||||||
GSM SIM Card Slot | Yes | ||||||
GPS Tracking on cell phone | Yes | ||||||
Precision Temperature Sensor | Yes | ||||||
Air Pressure Sensor | Yes | ||||||
Humidity sensor | Yes | ||||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Additional information
Manufacturer | GQ Electronics |
---|---|
Model No | GMC 600 |
Range of dose rate indications, µSv/h | 0.00 to ~4250 |
Range of exposure dose rate indications, mRem/h | 0.00 to ~425 |
Reproducibility of indication | 10% |
Range of CPM | >1,000,000 (continuously) |
Alarm levels by CPM | > 0 (continuously) |
Alarm levels by µSv/h | 0.00 to 4250 |
Alarm levels by mRm/h | 0.00 to 425 |
Date indication | YYYY-MM-DD |
Time indication | HH-MM-SS |
Elapsed time indication | 99 years(maximum) |
Timed Count | 1 Second to 256 days(programmable) |
Scheduled Timed Count | 0 Second to 256 days(programmable) |
Sensor installed | Pancake LND-7317 (GMC-600+) |
Radiation detection | α,ß, γ, x-Ray |
Detectable Radiation level | α (2.5 MeV),ß (50KeV), γ, x-Ray(10 keV) |
Instrument Background | < 0,2 pulses/s |
Working Voltage | 3.6-3.7V |
Display | LCD dot matrix, back lighted |
On board Memory | 1M Bytes flash memory for data storage |
Power Consumption | 25mW – 125mW |
Power Supply | 3.7V Li-Ion battery / USB power |
Dimensions | 135 x 78 x 25 mm |
Supply Scope | GMC-600+ main unit, Quick start guide, USB cable |
Reviews
There are no reviews yet.