GQ GMC 600 Plus Gamma Radiation Dosimeter
₹67,278.00
(GST 18% Exclusive)
269813
(However please contact store for precise delivery schedule. Backorder also allowed)
GQ GMC 600 Plus Gamma Radiation Dosimeter is a portable nuclear radiation detector or pocket dosimeter. This Radiation Detector detects Alpha, Beta, Gamma, and X-Ray Radiation and can be used as a continuous radiation monitor or used as a personal dosimeter.
Applications: Real-time testing evaluation, scientific testing on building material, In-hospital industry like radiation therapy monitor for cancer, food, water, x-ray, and more.
Products related to this item
-
₹1,055,561.44
(GST 18% Exclusive)
Durridge RAD7 Radon Detector
-
₹23,324.00
(GST 18% Exclusive)
GQ GMC 300E Plus Nuclear Radiation Monitor
-
₹47,250.00
(GST 18% Exclusive)
CEM DT 9501 Radiation Scanner
-
₹35,550.00
(GST 18% Exclusive)
GQ GMC-320 Plus V5 Digital Geiger Counter
-
₹45,100.00
(GST 18% Exclusive)
GQ GMC 500 Plus Geiger Muller Counter
-
₹27,546.00
(GST 18% Exclusive)
GQ GMC-320Plus Radiation Detector
GQ GMC 600 Plus Gamma Radiation Dosimeter detects and visualizes the Radiation in real time and records the historical data for future analysis. This nuclear radiation is invisible but threatening to human health, and environmental safety. This Gamma Radiation Dosimeter has a thoughtful design that provides easy-to-use basic features as well as advanced features for users to explore and is easy to carry in a pocket dosimeter.
Features of Gamma Radiation Dosimeter:
- This Metal Radiation Detector Accumulative dosimeter for personal use
- Independent calibration
- Fast reading in a couple of seconds
- Data logging record first, playback later
- The large display provides more information
- This Portable Radiation Detector has adjustable backlight and contrast
- This Gamma Radiation Dosimeter has an iOS App to view the data
- Text mode provides maximum data information. eg. CPM, Date, Time, Elapsed time, uSv/h, mR/h, etc.
- Powerful counter circuit is capable of handling high CPM counting.
- Open protocol
- It has a Swivel display
Selection Guide for Geiger Counter:
Model | GMC-300E | GMC-320 | GMC-320 | GMC-500 | GMC-500+ | GMC-600+ | GMC-510 |
+V4 | +V4 | +V5 | |||||
Geiger Tube Installed | One | One | One | One | Two | LND 7317 | M4011 |
Radiation detected | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Beta,Gamma,X-Rays | Alpha,Beta,Gamma,X-Rays | Beta,Gamma,X-Rays |
LCD Display Size | 128×32 | 128×32 | 128×32 | 128×64 | 128×64 | 128×64 | 128×64 |
Battery | 3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion AA(14500) |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
3.7V Li-Ion 18650 |
LED Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB Data Port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini USB Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internal Flash Memory | 64 KB | 1 MB | 1MB | 1MB | 1MB | 1MB | 1MB |
Internal Data Logger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Real-Time Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | |
Temperature Sensor | Yes | Yes | |||||
WiFi Module | Yes | Yes | Yes | Yes | Yes | ||
GPS module on board | Yes | ||||||
GPRS (Cell phone network) | Yes | ||||||
GSM SIM Card Slot | Yes | ||||||
GPS Tracking on cell phone | Yes | ||||||
Precision Temperature Sensor | Yes | ||||||
Air Pressure Sensor | Yes | ||||||
Humidity sensor | Yes | ||||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Additional information
Weight | 1 kg |
---|---|
Manufacturer | GQ Electronics |
Model | GMC 600 |
Range of dose rate indications, µSv/h | 0.00 to ~4250 |
Range of exposure dose rate indications, mRem/h | 0.00 to ~425 |
Reproducibility of indication | 10% |
Range of CPM | >1,000,000 (continuously) |
Alarm levels by CPM | > 0 (continuously) |
Alarm levels by µSv/h | 0.00 to 4250 |
Alarm levels by mRm/h | 0.00 to 425 |
Date indication | YYYY-MM-DD |
Time indication | HH-MM-SS |
Elapsed time indication | 99 years(maximum) |
Timed Count | 1 Second to 256 days(programmable) |
Scheduled Timed Count | 0 Second to 256 days(programmable) |
Sensor installed: | Pancake LND-7317 (GMC-600+) |
Radiation detection | α,ß, γ, x-Ray |
Detectable Radiation level | α (2.5 MeV),ß (50KeV), γ, x-Ray(10 keV) |
Instrument Background | < 0,2 pulses/s |
Working Voltage | 3.6-3.7V |
Display | LCD dot matrix, back lighted |
On board Memory | 1M Bytes flash memory for data storage |
Power Consumption | 25mW – 125mW |
Power Supply | 3.7V Li-Ion battery / USB power |
Dimensions | 135 x 78 x 25 mm |
Supply Scope | GMC-600+ main unit, Quick start guide, USB cable |
Reviews
There are no reviews yet.