Fluke 15B+ Digital Multimeter
₹9,319.00
(GST 18% Exclusive)
3438
(However please contact store for precise delivery schedule. Backorder also allowed)
Fluke 15B+ Digital Multimeter is reduced, simple to utilize tools that convey protected, dependable measurements. It is a rough, solid, and precise digital multimeter. It measures voltage, resistance, congruity, capacitance, and so on.
Applications: Constructions, Industrial Applications, Laboratories.
Products related to this item
-
₹10,045.00
(GST 18% Exclusive)
Fluke 62 Max Infrared Thermometer
-
₹10,716.00
(GST 18% Exclusive)
Fluke 17B+ Digital Multimeter
-
₹3,713.00
(GST 18% Exclusive)
Meco 1008 TRMS Digital AC/DC Clamp Meter
-
₹22,198.00
(GST 18% Exclusive)
Fluke 62 Max Plus Infrared Thermometer
Fluke 15B+ Digital Multimeter is a rugged, reliable, and accurate digital multimeter that is Easy to use with one hand, even with gloves on, the Fluke 15B+ offers everything you need.
Features Of Fluke 15B+ Digital Multimeter:
- This Fluke Multimeter has a 600 V Cat III safety rating.
- 50% bigger display with bright white backlight.
- This Digital Multimeter helps to measure Voltage, resistance, continuity, and capacitance.
- Input terminal for AC and DC current measurements up to 10 Amps current.
- Diode test, data hold function.
Additional information
Weight | 1 kg |
---|---|
Manufacturer | Fluke |
Model No | 15B+ |
Measuring Parameters | AC Current, AC current mA, AC current μA, AC mV, AC Volts, Capacitance, DC current A, DC current mA, DC current μA, DC mV, DC Volts, Diode Test, Resistance |
AC Voltage | 1000V, 40 V, 400 V, 4V |
Resolution_1 | 4V: 0.001V; 40V: 0.01 V; 400V:0.1 V; 1000V: 1 V |
Accuracy | 1.0 % + 3 |
DC Voltage | 4.000 V; 40.00 V; 400.0 V; 1000 V |
Resolution_2 | 4V: 0.001 V; 40V: 0.01 V; 400V: 0.1 V 1000V: 1 V |
Accuracy | 0.5 % + 3 |
AC Voltage | 400.0 mV |
Accuracy | 3.0 % + 3 |
Resolution_3 | 0.1 mV |
DC Voltage | 400.0 mV |
Accuracy | 1.0 % + 10 |
Resolution_4 | 0.1 mV |
Diode Test | 2.000 V |
Accuracy | 10 % |
Resolution_5 | 0.001 V |
Resistance | 400.0 Ω; 4.000 kΩ; 40.00 kΩ; 400.0 kΩ; 4.000 MΩ; 40.00 MΩ |
Accuracy | 400Ω : 0.1 Ω; 4KΩ : 0.001 kΩ ; 40K : 0.01 kΩ ; 400KΩ : 0.1 kΩ; 4MΩ : 0.001 MΩ ;40MΩ : 0.01 MΩ |
Resolution_6 | 400 Ω: 0.5 % + 3; 4KΩ: 0.5 % + 2 ; 40KΩ: 0.5 % + 2 ; 400KΩ: 0.5 % + 2; 4MΩ: 0.5 % + 2 ; 40MΩ: 1.5 % + 3 |
DC mA | 40.00 mA ; 400.0 mA |
Accuracy | 1.5 % + 3 |
Resolution_7 | 40 mA : 0.01 mA ; 400 mA : 0.1 mA |
DC Current | 4.000 A ; 10.00 A |
Accuracy | 1.5 % + 3 |
Resolution_8 | 4 A : 0.001 A ; 10 A : 0.01 A |
DC Current | 400.0 μA ; 4000 μA |
Accuracy | 1.5 % + 3 |
Resolution_9 | 400 μA : 0.1 μA ; 4000 μA : 1 μA |
AC Current | 400.0 μA ; 4000 μA |
Resolution | 400 μA : 0.1 μA ; 4000 μA : 1 μA |
AC Current | 40.00 mA ; 400.0 mA |
AC Current | 4.000 A ; 10.00 A |
Accuacy | 1.5 % + 3 |
Capacitance | 40.00 nF ; 400.0 nF ; 4.000 μF ; 40.00 μF ; 400.0 μF; 1000 μF |
Accuracy | 40.00 nF : 2 % + 5; 400.0 nF : 2 % + 5 ; 4.000 μF : 5 % + 5 ; |
Resolution | 40.00 nF : 0.01 nF ; 400.0 nF : 0.1 nF ; 4.000 μF : 0.001 μF ; |
Maximum voltage between any terminal and earth ground | 1000 V |
Display | 4000 counts, updates 3/sec |
Operating Temperature | 0° to 40°C |
Storage Temperature | -30°C to +60°C |
Operating Humidity | ≤ 80 % RH at 10°C to 30°C; ≤ 70 % RH at 30°C to 40°C |
Operating Altitude | 2000 m |
Storage Altitude | 12000 m |
Temperature coefficient | 0.1 X (specified accuracy) /°C (28 °C) |
Electromagnetic environment | IEC 61326-1: Portable |
Protection class | IP 40 |
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
Battery | 2 AA, NEDA 15A, IEC LR6 |
Battery Life | 500 hours minimum (50 hours in LED Test mode without load. The hours with load depends on the type of LED under test.) |
Calibration | Calibration certificate is provided alongwith the instrument. |
Weight | 455 g |
Dimension | 183 X 91 X 49.5 mm |
Reviews
There are no reviews yet.