Meco 3690 Auto Digital AC/DC Clamp Meter
₹5,469.92
(GST 18% Exclusive)
3843
(However please contact store for precise delivery schedule. Backorder also allowed)
Meco 3690 Auto Digital AC/DC Clamp Meter an electrical meter with integral AC current clamp is known as a clamp meter, clamp-on ammeter, or tong tester (analyzer). This clamp meter can measure voltage, current, resistance, capacitance, temperature, frequency, and also the duty cycle. It has a large backlit LCD display for easier reading of measurements. It can also determine the true RMS value. It runs on a single 9V battery and also has an auto-power off function and low battery indication to save power. the digital meter measures DC voltage from 600mV to 1000V, AC voltage from 600mV to 750V, and resistance from 0 to 60M ohm.
Applications: Laboratories and Industrial Applications, Calibration Services.
Products related to this item
-
₹1,470.77
(GST 18% Exclusive)
Meco 27-Auto Digital AC Clamp Meter
-
₹3,081.00
(GST 18% Exclusive)
Meco 3150 Digital AC Clamp Meter
-
₹48,385.00
(GST 18% Exclusive)
Fluke 376FC Digital Clamp Meter
-
₹3,713.00
(GST 18% Exclusive)
Meco 1008 TRMS Digital AC/DC Clamp Meter
-
₹29,953.00
(GST 18% Exclusive)
Fluke 374 True RMS AC/DC Clamp Meter
-
₹5,139.65
(GST 18% Exclusive)
Meco 1080 TRMS Digital AC/DC Clamp Meter
Meco 3690 Auto Digital AC/DC Clamp Meter estimates the vector sum of the currents flowing in every conductor passing through the probe, which relies on the phase relationship of the currents. a single conductor is normally passed through the probe.
Features Digital AC/DC Clamp Meter:
- Display: 3¾ digit liquid crystal display (LCD) with a maximum reading of 3999.
- Polarity: Automatic, positive implied, negative polarity indication.
- Overrange: (OL) or (-OL) is displayed.
- Zero: Automatic.
- Battery Life: 150 hours typical with Carbon Zinc.
- SELECT BUTTON.
- DATA HOLD BUTTON.
- Low Battery Indications.
- Overload 600 V DC/AC RMS.
- Transformer Trigger: This is used to open the jaw.
- Transformer Jaw: This is used to sense the current signal. To measure DC/AC current, Conductor must be enclosed by the jaw.
Additional information
Weight | 1 kg |
---|---|
Manufacturer | MECO |
Model No | 3690 |
Measuring Parameters | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode Test, Frequency, Resistance |
DC Voltage | 400mV to 600V |
Accuracy | ±(0.25% rdg + 1dgt) on 400mV to 400V, ±(0.25% rdg + 3dgts) on 600V |
Resolution | 100mV |
Input Impedance | > 10MV |
AC Voltage | 0 to 600 V |
Accuracy | ±(0.75% rdg + 4dgts) on 50-60Hz, ±(2.0% rdg + 4dgts) on 40-500Hz |
Resolution | 1mV |
Input Impedance | > 10MV |
DC Current | 0 to 600 A |
Accuracy | ±(1.5% rdg + 5dgts), ±(2.0% rdg + 5dgts) for 700A to 1200A |
Resolution | 100mA |
AC Current | 0 to 600 A |
Accuracy | ±(1.75% rdg + 5dgts) on 50Hz-60Hz, ±(2.5% rdg + 5dgts) for 700A to 1000A (50Hz/60Hz), ±(3.5% rdg + 5dgts) on 40Hz-500Hz |
Resolution | 100mA |
Resistance | 0 to 40 MΩ |
Accuracy | ±(0.3% rdg + 1dgt) on 4KV to 400KV, ±(0.3% rdg + 5dgts) on 400V, ±(0.5% rdg + 1dgt) on 4000KV, ±(2.0% rdg + 4dgts) on 40MV |
Continuity | Less than 40V±20V for Audible indication |
Frequency | 0 to 500 kHz |
Accuracy | +(0.1% rdg + 2dgts) |
Resolution | 0.01Hz |
Sensitivity | 2.0Vrms min |
Effect reading | 10-9999 |
Diode Test | 1.0mA + 0.6mA |
Accuracy | +(3.0% rdg + 3dgts) |
Open circuit volts | 3.0Vdc typical |
Capacitance | 4nF to 40mF |
Accuracy | ±(3.0% rdg + 20dgts) on4n Frange(use DZERO), ±(3.0% rdg + 4dgts) on 40nF to 20mF ranges, ±(6.0% rdg + 4dgts) above 20mF |
Overload Protection | 600VDC or AC rms |
Accessories | Pair of Test Leads, Carrying Case, Battery, and Instruction Manual. |
Operating Temperature | 0° to 50°C |
Operating Humidity | > 75% RH |
Storage Temperature | -200 C to +600 C |
Storage Humidity | 80% RH with battery removed |
Accuracy | Accuracy specification at 270 C ± 50 C less than 75% RH |
Jaw opening | 30 mm |
Power Supply | Two 1.5 V AAA size battery |
Battery Life | 150 hours typical with carbon zinc |
Display | LCD Display with 6000 Counts. |
Dimensions | 215mm (H) x 80mm (W) x 40 mm(D) |
Weight | 280 Grams |
Reviews
There are no reviews yet.