Metravi 19 Super Digital TRMS Multimeter
₹6,155.50
(GST 18% Exclusive)
4142
(However please contact store for precise delivery schedule. Backorder also allowed)
Metravi 19 Super Digital TRMS Multimeter or a Multitester, also known as a VOM (volt-ohm-milliammeter), is an electronic measuring instrument that combines several measurement functions in one unit. A typical multimeter can measure AC/DC voltage, AC/DC current, Resistance, Capacitance, Frequency (Electrical and Electronic), Duty Cycle, Diode test, Continuity plus Thermocouple Temperature.
Applications:
Metravi 19 Super Digital TRMS Multimeter comes with the benefits of LCD and 3 3/4 digits. It has a great range to adapt to all AC and DC current and voltage supplies. This works on battery and also has an auto power option to save battery. Auto-ranging is helpful and makes it easy to use. A relative measurement facility is present to compare the results obtained.
Features of Metravi Digital Multimeter:
- The Function Includes DCV, ACV, DCA, ACA, Resistance, Capacitance, Frequency, Duty Cycle Measurement, Triode, Diode Test, and Continuity Test.
- Auto Power OFF
- Warning Function
- Unit Signal Displaying
- Relative Value Measuring
- Auto / Manual Range Switch
- Polarity: Automatic Negative Polarity
- Measuring Method: Dual-Slop Integrating A/D Converter System
- Data Hold: Freeze the Displayed Data
- Sampling Rate : 3 Times/second.
Additional information
Weight | 1 kg |
---|---|
Manufacturer | Metravi |
Model No | 19 |
Measuring Parameters | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Duty Cycle, Frequency, Resistance, Temperature |
DC Voltage | 1000V, 400mV, 400V, 40V, 4V |
Accuracy | ± 0.06% |
Resolution | 0.0001V, 0.001V, 0.01mV, 0.01V, 0.1V |
AC Voltage | 1000 V, 40 V, 400 V, 400mV, 4V |
Accuracy | ±1.0% |
Resolution | 0.001V, 0.01V, 0.1mV, 0.1V, 1V |
DC Current | 10A, 4000μA, 400mA, 400μA, 40mA |
Accuracy | ±1.0% |
Resolution | 0.001A, 0.001mA, 0.01mA, 0.01μA, 0.1μA |
AC Current | 10A, 4000μA, 400mA, 400μA, 40mA |
Accuracy | ±1.0% |
Resolution | 0.001A, 0.001mA, 0.01mA, 0.01μA, 0.1μA |
Accuracy | ± 0.3% |
Resistance | 400kΩ, 400Ω, 40kΩ, 40MΩ, 4kΩ, 4mΩ |
Capacitance | 4000μF, 400nF, 400μF, 40mF, 40nF, 40μF, 4μF |
Accuracy | ± 3.5% |
Resolution | 0.0001μF, 0.001mF, 0.001nF, 0.001μF, 0.01μF, 0.1nF, 0.1μF |
Frequency | 100MHz, 400Hz, 400kHz, 40Hz, 40kHz, 40MHz, 4kHz, 4MHz |
Accuracy | ± 0.1% |
Resolution | 0.0001kHz, 0.0001MHz, 0.001Hz, 0.001kHz, 0.001MHz, 0.01Hz, 0.01kHz, 0.01MHz |
Duty Cycle | 0.1 to 99.90% |
Accuracy | ± 1.2% |
Resolution | 0.01% |
Temperature | -40°C to 1000°C |
Accuracy | ± 1.0% |
Resolution_1 | 0.1℃ |
Operating Temperature | 0°C to +40°C |
Operating Humidity | Max 80% upto 31C |
Storage Temperature | -20 to 60°C |
Storage Humidity | <80% |
Power | 1.5V AAA Battery |
Accessories | Manual, Holster, Temperature Probe, Test Leads and Battery. |
Display | 3¾ Digit LCD Display with 4000 Counts. |
Dimension | 187 x 81 x 50mm |
Weight | 342 Grams |
Reviews
There are no reviews yet.